<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Dynamic Range (HDR) Tutorial &#8211; How to make stunning HDR images with your camera and Photomatix</title>
	<atom:link href="http://www.slagermanphoto.com/blog/2008/06/16/high-dynamic-range-hdr-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slagermanphoto.com/blog/2008/06/16/high-dynamic-range-hdr-tutorial/</link>
	<description>Photographic Tips, Tricks and Ramblings</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:21:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: &#160; 22 Tutorials For Creating High Dynamic Range Photographs Using Photoshop / Photomatix&#160;by&#160;projectVISUAL.NET</title>
		<link>http://www.slagermanphoto.com/blog/2008/06/16/high-dynamic-range-hdr-tutorial/comment-page-1/#comment-6</link>
		<dc:creator>&#160; 22 Tutorials For Creating High Dynamic Range Photographs Using Photoshop / Photomatix&#160;by&#160;projectVISUAL.NET</dc:creator>
		<pubDate>Sat, 09 Aug 2008 19:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.slagermanphoto.com/updates/?p=65#comment-6</guid>
		<description>[...] guide to all its functions and the illustrations of HDRed photos look very impressive.  17. Slager Man Photo  Slager Man Photo shows the difference between the histogram of a regular picture and that of a [...]</description>
		<content:encoded><![CDATA[<p>[...] guide to all its functions and the illustrations of HDRed photos look very impressive.  17. Slager Man Photo  Slager Man Photo shows the difference between the histogram of a regular picture and that of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.slagermanphoto.com/blog/2008/06/16/high-dynamic-range-hdr-tutorial/comment-page-1/#comment-5</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 01 Aug 2008 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.slagermanphoto.com/updates/?p=65#comment-5</guid>
		<description>Thanks for the tutorial! I typically only take one RAW image as I don&#039;t like carrying around a tripod but the multiple RAW do giev the best results :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial! I typically only take one RAW image as I don&#8217;t like carrying around a tripod but the multiple RAW do giev the best results <img src='http://www.slagermanphoto.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam clark</title>
		<link>http://www.slagermanphoto.com/blog/2008/06/16/high-dynamic-range-hdr-tutorial/comment-page-1/#comment-4</link>
		<dc:creator>adam clark</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.slagermanphoto.com/updates/?p=65#comment-4</guid>
		<description>i like the pig....</description>
		<content:encoded><![CDATA[<p>i like the pig&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mustafa</title>
		<link>http://www.slagermanphoto.com/blog/2008/06/16/high-dynamic-range-hdr-tutorial/comment-page-1/#comment-3</link>
		<dc:creator>Mustafa</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.slagermanphoto.com/updates/?p=65#comment-3</guid>
		<description>I know you already gave me a quick lesson on it but this is truly awesome. Thanks!</description>
		<content:encoded><![CDATA[<p>I know you already gave me a quick lesson on it but this is truly awesome. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.slagermanphoto.com/blog/2008/06/16/high-dynamic-range-hdr-tutorial/comment-page-1/#comment-2</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.slagermanphoto.com/updates/?p=65#comment-2</guid>
		<description>Some other HDR images made using the steps above:

http://www.slagermanphoto.com/blog/2008/02/29/sunset/</description>
		<content:encoded><![CDATA[<p>Some other HDR images made using the steps above:</p>
<p><a href="http://www.slagermanphoto.com/blog/2008/02/29/sunset/" rel="nofollow">http://www.slagermanphoto.com/blog/2008/02/29/sunset/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
